Games
« return
Game
Double Elimination
22.03.2025 at 1500
Spain, Barcelona (Montjuic)
FSU 11, Astros Tenerife 3
22.03.2025 at 1500
Spain, Barcelona (Montjuic)FSU 11, Astros Tenerife 3
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Astros Tenerife | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
FSU | 5 | 1 | 4 | 0 | 1 | x | 11 | 17 | 0 |
Hitting
| Astros Tenerife | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Costa, L. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Cuevas, F. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Frankelyn, V. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Blanco , A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Quintana , O. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Palacio , H. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Avariano, F. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mosquera, O. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Leon , J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vitola Martinez, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Musett , P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Pereira, Y. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Goicoechea , J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 25 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0.320 | 0.370 |
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvizu-Avila, M. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bedell, A. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Stephens, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Churchwell, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hiser, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Burroughs, W. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Escalera, J. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| White, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Degraffenreed, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kujat, D. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Estrada, E. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| O'Neal, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Monroe, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 35 | 31 | 11 | 17 | 4 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0.548 | 0.571 |
Pitching
| Astros Tenerife | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitola Martinez, E. | 0 | 1 | 5 | 11 | 17 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0.548 |
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 1 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.320 |
FSU