Games
« return
Game
Round Robin
21.03.2025 at 1100
Spain, Barcelona (Montjuic)
S2Sports Piratas 2, Monstas & Villains 19
21.03.2025 at 1100
Spain, Barcelona (Montjuic)S2Sports Piratas 2, Monstas & Villains 19
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Monstas & Villains | 1 | 1 | 4 | 0 | 13 | 19 | 21 | 1 | |
S2Sports Piratas | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, T. | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Echeverria, M. | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Henderson, D. | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| McMillin, R. | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Garcia, A. | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rivera, C. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lopez Jr., M. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Santillan, E. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Rivera, C. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mines Jr, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Dale, T. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 38 | 36 | 19 | 21 | 5 | 4 | 1 | 1 | 19 | 2 | 0 | 0 | 0.583 | 0.605 |
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gonzales, I. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Newton , B. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Engelhardt , B. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Engelhardt , R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Flaneur, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Torres, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Lichtenberg, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bishop, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Smith, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Coenraad, F. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 20 | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.167 | 0.250 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, A. | 1 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.167 |
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, J. | 0 | 1 | 5 | 19 | 21 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0.583 |
Monstas & Villains
S2Sports Piratas