Games

« return

Game

Double Elimination
18.05.2014 at 13:30
Germany, Reutlingen

Guzzlers Europe 21, Los Coyotes 13

 1234567  RHE
Dominican Republic Los Coyotes3501301 1319 4
USA Guzzlers512238x 2123 4
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santana Lima, E. 4 4 3 3 1 0 0 1 3 0 0 0 0.750 0.750
Hernandez Espinal, L. 4 4 1 2 1 1 0 0 1 0 0 0 0.500 0.500
Inoa Gil, E. 4 4 2 2 1 1 0 0 1 0 0 0 0.500 0.500
Cepada, H. 4 4 1 3 0 0 1 0 3 0 0 0 0.750 0.750
Rodriguez, R. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Matias, J. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Ayala, I. 4 4 1 1 1 0 0 0 0 0 0 0 0.250 0.250
Vasquez, R. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
Dominguez, J. 4 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250
Caballo, J. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
Reynoso, J. 4 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
Team444413196211110000.432 0.432
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 4 4 3 3 1 2 0 0 1 0 0 0 0.750 0.750
Chesser, D. 4 4 2 2 1 0 0 0 2 0 0 0 0.500 0.500
Salazar, J. 4 4 2 3 2 0 0 0 1 0 0 0 0.750 0.750
Stuckey, C. 4 4 3 4 2 0 1 0 4 0 0 0 1.000 1.000
Struebing, T. 4 4 1 2 0 0 1 0 2 0 0 0 0.500 0.500
Courtney, M. 4 4 3 2 0 0 1 0 1 0 0 0 0.500 0.500
Odell, N. 4 4 2 3 2 0 1 0 2 0 0 0 0.750 0.750
Randall, B. 4 4 2 3 0 0 2 0 4 0 0 0 0.750 0.750
Hoskins, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Peterson, J. 2 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Sosby, M. 4 4 1 1 0 1 0 0 1 0 0 0 0.250 0.250
Leon, A. 4 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Team444421238360180000.523 0.523
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Inoa Gil, E. 0 1 6 21 23 8 3 6 0 0 0 0 0.523
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 7 13 19 6 2 1 1 0 0 0 0.432

Leave a Reply

Back to top button