Games

« return

Game

Double Elimination
19.09.2015 at 18:00
Austria, Linz

Bad News Bombers 14, PGS 4

 12345  RHE
Austria PGS10201 48 1
USA Bombers51161 1416 0
Hitting
PGSPAABRH2B3BHRiHRRBIBBKSFBAOBP
Schmid, D. 3 2 1 1 0 0 0 0 1 0 0 1 0.500 0.333
Eder, R. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Schmidt, M. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Kane, M. 2 2 1 1 0 1 0 0 1 0 0 0 0.500 0.500
Santiago, J. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Domenech, R. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Haunschmidt, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Maas, L. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Schmidt, S. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Hooser, J. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Einwagner, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Einwagner, S. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team242348110030010.348 0.333
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Miller, J. 4 3 3 3 1 0 0 0 1 0 0 1 1.000 0.750
Chesser, D. 3 0 1 0 0 0 0 0 3 1 0 2 0.000 0.333
Ford, R. 3 1 1 1 0 0 0 0 1 1 0 1 1.000 0.667
Green, M. 3 3 2 2 0 1 0 0 1 0 0 0 0.667 0.667
Laureano, H. 3 3 2 2 0 0 0 0 2 0 0 0 0.667 0.667
Donnelly, D. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Washington, D. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Guckemus, S. 3 3 0 2 1 0 0 0 2 0 0 0 0.667 0.667
O'Neill, S. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Anderson, Z. 3 3 2 2 2 0 0 0 0 0 0 0 0.667 0.667
Team312514165100142040.640 0.581
Pitching
PGSWLIPRH2B3BHRiHRBBKSFOBA
Haunschmidt, J. 0 1 5 14 16 5 1 0 0 2 0 4 0.640
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 5 4 8 1 1 0 0 0 0 1 0.348

Leave a Reply

Back to top button