Games
« return
Game
Double Elimination
19.09.2015 at 16:00
Austria, Linz
Guzzlers Europe 17, Los Titanes de Linz 8
19.09.2015 at 16:00
Austria, LinzGuzzlers Europe 17, Los Titanes de Linz 8
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Titanes | 2 | 0 | 0 | 3 | 3 | 8 | 12 | 3 | |
Guzzlers | 7 | 2 | 0 | 8 | x | 17 | 18 | 0 |
Hitting
| Los Titanes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, L. | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ortega Beltre, O. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Restituyo Lora, A. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Suarez, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Restituyo Lora, F. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ledesma, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dominguez, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Maracallo de la Cruz, Y. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Martinez Casado, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lucas Suarez, F. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Frias, W. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 24 | 24 | 8 | 12 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0.500 | 0.500 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Mattice, J. | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cruz, S. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Griffin, P. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Sanders, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Robinson, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jones, K. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Gonsalves, T. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Haney, W. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.333 | 0.333 |
| Webster, J. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Trueman, D. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Team | 34 | 31 | 17 | 18 | 3 | 0 | 0 | 2 | 15 | 3 | 1 | 0 | 0.581 | 0.618 |
Pitching
| Los Titanes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, E. | 0 | 1 | 4 | 17 | 18 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0.581 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz, S. | 1 | 0 | 4 | 8 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.500 |
Los Titanes
Guzzlers