Games

« return

Game

Double Elimination
19.09.2015 at 15:00
Austria, Linz

Bad News Bombers 10, Chocolate City Eagles 0

 12345  RHE
Aruba City Eagles00000 02 1
USA Bombers13312 1015 0
Hitting
City EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Statia, O. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kwas, E. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Croes, R. 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Maduro, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Illis, A. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jones, Q. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Geertruida, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Jones, F. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Maduro, M. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rivero, H. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Winklaar, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team171702100000100.118 0.118
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Miller, J. 3 2 2 1 1 0 0 0 1 1 0 0 0.500 0.667
Chesser, D. 3 2 1 2 0 0 0 0 1 1 0 0 1.000 1.000
Ford, R. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Green, M. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Laureano, H. 2 2 1 3 3 0 0 0 0 0 0 0 1.500 1.500
Donnelly, D. 3 3 1 0 0 0 0 1 2 0 1 0 0.000 0.000
Washington, D. 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000
Peterson, J. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Guckemus, S. 3 2 3 3 1 1 0 0 0 1 0 0 1.500 1.333
O'Neill, S. 3 2 0 2 0 0 0 0 2 0 0 1 1.000 0.667
Anderson, Z. 3 3 1 2 1 0 0 0 2 0 0 0 0.667 0.667
Team27211015710194120.714 0.704
Pitching
City EaglesWLIPRH2B3BHRiHRBBKSFOBA
Maduro, M. 0 1 3 7 12 6 1 0 1 1 1 1 0.750
Winklaar, J. 0 0 2 3 3 1 0 0 0 3 0 1 0.600
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 5 0 2 1 0 0 0 0 1 0 0.118

Leave a Reply

Back to top button