Games
« return
Game
Round Robin
19.09.2015 at 12:00
Austria, Linz
Bad News Bombers 22, PGS 4
19.09.2015 at 12:00
Austria, LinzBad News Bombers 22, PGS 4
Hitting
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eder, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Schmid, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kane, M. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Domenech, R. | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santiago, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mlczoch, G. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Einwagner, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Maas, L. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Schmidt, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Haunschmidt, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trawöger, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hooser, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Einwagner, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 21 | 21 | 4 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0.333 | 0.333 |
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, J. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Chesser, D. | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Ford, R. | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Green, M. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Laureano, H. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Donnelly, D. | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Washington, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.333 |
| Guckemus, S. | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| O'Neill, S. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Anderson, Z. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 34 | 30 | 22 | 22 | 5 | 3 | 0 | 1 | 20 | 3 | 2 | 1 | 0.733 | 0.735 |
Pitching
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haunschmidt, J. | 0 | 1 | 3 | 22 | 22 | 5 | 3 | 0 | 1 | 3 | 2 | 1 | 0.733 |
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 |
Bombers