Games
« return
Game
Round Robin
19.09.2015 at 11:00
Austria, Linz
Los Coyotes 9, Guzzlers Europe 18
19.09.2015 at 11:00
Austria, LinzLos Coyotes 9, Guzzlers Europe 18
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Guzzlers | 0 | 11 | 0 | 5 | 2 | 18 | 19 | 1 | |
Los Coyotes | 2 | 4 | 0 | 3 | 0 | 9 | 13 | 2 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mattice, J. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Robinson, M. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Griffin, P. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Sanders, J. | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Denisi, R. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Haney, W. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jones, K. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Gonsalves, T. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Auchampau, N. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cruz, S. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 35 | 35 | 18 | 19 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.543 | 0.543 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Vasquez, R. | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Inoa Gil, E. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cepada, H. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dominguez, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matias, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pablo, N. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ramoz Gomez, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Caballo, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Capellan, D. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Evangelista Lopez, D. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 26 | 25 | 9 | 13 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0.520 | 0.500 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denisi, R. | 1 | 0 | 5 | 9 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.520 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 0 | 1 | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.692 |
| Capellan, D. | 0 | 0 | 4 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.455 |
Guzzlers
Los Coyotes