Games
« return
Game
Double Elimination
18.05.2014 at 11:40
Germany, Reutlingen
Los Coyotes 11, Bulldogs Novo Mesto 6
18.05.2014 at 11:40
Germany, ReutlingenLos Coyotes 11, Bulldogs Novo Mesto 6
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 3 | 0 | 0 | 0 | 3 | 6 | 10 | 2 | |
Los Coyotes | 6 | 1 | 1 | 0 | 3 | 11 | 10 | 0 |
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Zezlina, T. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Kep, I. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jerman, M. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Konjevic, H. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Moze, M. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Jugovic, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Turk, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Smodis, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Klobcar, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 26 | 24 | 6 | 10 | 2 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0.417 | 0.462 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hernandez Espinal, L. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Inoa Gil, E. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cepada, H. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rodriguez, R. | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Matias, J. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.500 |
| Dominguez, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ayala, I. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Vasquez, R. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Caballo, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Almonte, J. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ramoz Gomez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reynoso, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 24 | 11 | 10 | 4 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 0.417 | 0.444 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 0 | 1 | 5 | 11 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0.417 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 1 | 0 | 5 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.417 |
Bulldogs
Los Coyotes