Games
« return
Game
Round Robin
19.09.2015 at 10:00
Austria, Linz
Dream Team Ljubljana 4, Bad News Bombers 21
19.09.2015 at 10:00
Austria, LinzDream Team Ljubljana 4, Bad News Bombers 21
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Bombers | 13 | 0 | 2 | 6 | 21 | 20 | 1 | |
Dream Team | 2 | 0 | 2 | 0 | 4 | 6 | 2 |
Hitting
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, J. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.750 |
| Chesser, D. | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ford, R. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0.500 | 0.500 |
| Green, M. | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Laureano, H. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Donnelly, D. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Washington, D. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Guckemus, S. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| O'Neill, S. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Peterson, J. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Anderson, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 37 | 34 | 21 | 20 | 2 | 0 | 2 | 1 | 21 | 3 | 3 | 0 | 0.588 | 0.622 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Veselinovic, J. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Jerman, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Stajnko, B. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Puntar, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Tell, L. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Narobe, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trontelj, U. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Orazem, Z. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Znoj, D. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 18 | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.353 | 0.389 |
Pitching
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.222 |
| Ford, R. | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanc, A. | 0 | 1 | 4 | 21 | 20 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 0.588 |
Bombers
Dream Team