Games
« return
Game
Round Robin
19.09.2015 at 08:00
Austria, Linz
PGS 10, Los Titanes de Linz 16
19.09.2015 at 08:00
Austria, LinzPGS 10, Los Titanes de Linz 16
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Titanes | 1 | 3 | 5 | 4 | 3 | 16 | 15 | 0 | |
PGS | 3 | 0 | 2 | 4 | 1 | 10 | 15 | 3 |
Hitting
| Los Titanes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, L. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ortega Beltre, O. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Restituyo Lora, A. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Suarez, E. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dominguez, L. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guzman, D. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Reynoso Capellan, J. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Maracallo de la Cruz, Y. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ledesma, F. | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Concepción Marte, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Lucas Suarez, F. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.333 |
| Team | 36 | 34 | 16 | 15 | 1 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0.441 | 0.444 |
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eder, R. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Schmid, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Kane, M. | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Santiago, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Domenech, R. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Trawöger, R. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mlczoch, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Maas, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hooser, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Einwagner, M. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Schmidt, S. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Einwagner, S. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 29 | 28 | 10 | 15 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0.536 | 0.552 |
Pitching
| Los Titanes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman, D. | 1 | 0 | 5 | 10 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.536 |
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domenech, R. | 0 | 1 | 5 | 16 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0.441 |
Los Titanes