Games
« return
Game
Round Robin
19.09.2015 at 08:00
Austria, Linz
Los Coyotes 4, Bad News Bombers 14
19.09.2015 at 08:00
Austria, LinzLos Coyotes 4, Bad News Bombers 14
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Bombers | 1 | 12 | 0 | 1 | 14 | 18 | 0 | |
Los Coyotes | 3 | 1 | 0 | 0 | 4 | 8 | 1 |
Hitting
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, R. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0.500 | 0.500 |
| Chesser, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Green, M. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Donnelly, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Laureano, H. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Miller, J. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guckemus, S. | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Washington, D. | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| O'Neill, S. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Peterson, J. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 31 | 29 | 14 | 18 | 3 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 0.621 | 0.613 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, R. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Hernandez Espinal, L. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Inoa Gil, E. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cepada, H. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dominguez, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pablo, N. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Reynoso, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Caballo, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ramoz Gomez, J. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Matias, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 19 | 17 | 4 | 8 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0.471 | 0.526 |
Pitching
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0.471 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, J. | 0 | 1 | 1.33 | 13 | 11 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.688 |
| Inoa Gil, E. | 0 | 0 | 2.67 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.538 |
Bombers
Los Coyotes