Games

« return

Game

Double Elimination
23.08.2015 at 11:30
Austria, Lichtenberg

Los Coyotes 9, Guzzlers Europe 4

 12345  RHE
USA Guzzlers12001 410 0
Dominican Republic Los Coyotes05310 98 1
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 2 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000
Cruz, S. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Leon, A. 3 2 0 2 0 0 0 0 1 0 0 1 1.000 0.667
Bellew, G. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mattice, J. 3 2 0 1 0 0 0 0 1 1 0 0 0.500 0.667
Haney, W. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Trueman, D. 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000
Price, B. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Gonsalves, T. 2 2 1 1 0 0 0 1 1 0 0 0 0.500 0.500
Painter, B. 2 1 1 1 0 1 0 0 0 1 0 0 1.000 1.000
Jones, K. 2 2 0 2 0 0 0 0 1 0 0 0 1.000 1.000
Denisi, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team2824410010143010.417 0.464
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santana Lima, E. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Hernandez Espinal, L. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Inoa Gil, E. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Rubio, A. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Cepada, H. 2 2 0 1 1 0 0 0 1 0 0 0 0.500 0.500
De Leon Suriel, L. 2 0 1 0 0 0 0 0 0 2 0 0 0.000 1.000
Pablo, N. 2 1 1 0 0 0 0 1 4 0 0 1 0.000 0.000
Rodriguez, R. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Matias, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Dominguez, J. 2 1 2 1 0 0 0 1 2 1 0 0 1.000 1.000
Caballo, J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Capellan, D. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team262098200294020.400 0.462
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Price, B. 0 1 5 9 8 2 0 0 2 4 0 2 0.400
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Dominguez, J. 1 0 5 4 10 0 1 0 1 3 0 1 0.417

Leave a Reply

Back to top button