Games

« return

Game

Double Elimination
18.05.2014 at 09:50
Germany, Reutlingen

Dream Team Ljubljana 6, Los Coyotes 24

 1234  RHE
Dominican Republic Los Coyotes12732 2423 4
Slovenia Dream Team2022 69 1
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Santana Lima, E. 4 4 4 4 1 1 0 1 4 0 0 0 1.000 1.000
Hernandez Espinal, L. 4 3 1 1 1 0 0 0 2 1 0 0 0.333 0.500
Inoa Gil, E. 4 3 2 1 1 0 0 0 0 1 0 0 0.333 0.500
Cepada, H. 3 3 3 3 1 0 1 0 4 0 0 0 1.000 1.000
Rodriguez, R. 3 3 3 3 2 0 0 0 2 0 0 0 1.000 1.000
Matias, J. 3 2 1 1 1 0 0 0 1 1 0 0 0.500 0.667
Dominguez, J. 3 3 2 3 1 0 0 0 2 0 0 0 1.000 1.000
Ayala, I. 3 3 2 2 2 0 0 0 2 0 0 0 0.667 0.667
Vasquez, R. 2 2 2 2 2 0 0 0 3 0 0 0 1.000 1.000
Almonte, J. 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Caballo, J. 3 2 2 1 1 0 0 0 1 1 0 0 0.500 0.667
Ramoz Gomez, J. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Reynoso, J. 3 2 2 2 1 0 0 0 1 1 0 0 1.000 1.000
Team3933242314111235110.697 0.718
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Tanc, A. 3 3 0 1 1 0 0 0 2 0 0 0 0.333 0.333
Mandic, R. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Veselinovic, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Talundzic, F. 2 2 2 1 1 0 0 0 1 0 0 0 0.500 0.500
Bozic, G. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Smolnikar, J. 2 1 0 1 0 0 0 0 1 0 0 1 1.000 0.500
Huskic, A. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Trontelj, U. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rama, L. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Lotrič, T. 2 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000
Orazem, Z. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cencelj, L. 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Team232269200050010.409 0.391
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Matias, J. 1 0 4 6 9 2 0 0 0 0 0 1 0.041
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Tanc, A. 0 1 2 19 15 9 1 0 1 5 0 1 0.750
Talundzic, F. 0 0 2 5 8 5 0 1 0 0 1 0 0.615

Leave a Reply

Back to top button