Games
« return
Game
Round Robin
22.08.2015 at 12:45
Austria, Lichtenberg
Los Coyotes 1, Guzzlers Europe 12
22.08.2015 at 12:45
Austria, LichtenbergLos Coyotes 1, Guzzlers Europe 12
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Guzzlers | 4 | 2 | 4 | 2 | 12 | 15 | 1 | |
Los Coyotes | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellew, K. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cruz, S. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Leon, A. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Price, B. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mattice, J. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Gonsalves, T. | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Haney, W. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.333 |
| Denisi, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Painter, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Jones, K. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Auchampau, N. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 27 | 12 | 15 | 4 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0.556 | 0.567 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hernandez Espinal, L. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Inoa Gil, E. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rubio, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cepada, H. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Ventura Gomez, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Caballo, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rodriguez, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Evangelista Lopez, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| De Leon Suriel, L. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Pablo, N. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Capellan, D. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reynoso, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 20 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.235 | 0.350 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, B. | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.235 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 4 | 12 | 15 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0.556 |
Guzzlers
Los Coyotes