Games

« return

Game

Double Elimination
12.07.2015 at 15:25
Switzerland, Bern

Bad News Bombers 14, Guzzlers Europe 24

 123456  RHE
USA Guzzlers4221105 2429 0
USA Bombers226040 1416 3
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 5 5 2 2 0 0 0 0 0 0 1 0 0.400 0.400
Leon, A. 5 3 3 3 0 0 1 0 7 1 0 1 1.000 0.800
Robinson, M. 5 5 3 3 1 0 0 0 2 0 0 0 0.600 0.600
Sanders, J. 5 5 2 3 0 0 0 0 2 0 0 0 0.600 0.600
Griffin, P. 5 5 3 5 1 1 1 0 6 0 0 0 1.000 1.000
Haney, W. 5 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200
Painter, B. 5 5 1 3 1 0 0 0 2 0 0 0 0.600 0.600
Price, B. 4 4 1 1 0 0 0 0 0 0 1 0 0.250 0.250
Gonsalves, T. 4 3 2 2 2 0 0 0 0 1 0 0 0.667 0.750
Struebing, T. 4 4 3 3 0 0 0 0 2 0 0 0 0.750 0.750
Auchampau, N. 4 4 3 3 0 0 0 0 1 0 0 0 0.750 0.750
Team514824295120222210.604 0.608
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Velazquez, J. 4 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
Bowman, C. 4 3 2 1 0 0 1 0 2 1 1 0 0.333 0.500
Parker, J. 4 3 1 1 1 0 0 0 0 1 1 0 0.333 0.500
Trott, J. 4 2 1 0 0 0 0 0 1 2 0 0 0.000 0.500
Green, M. 4 4 2 3 1 0 1 0 2 0 0 0 0.750 0.750
Chesser, D. 3 3 2 2 0 0 0 0 2 0 0 0 0.667 0.667
Laureano, H. 3 2 3 2 1 1 0 0 1 1 0 0 1.000 1.000
Berroth, A. 3 3 2 3 0 0 0 0 3 0 0 0 1.000 1.000
Easter, J. 3 3 0 2 0 0 0 0 2 0 0 0 0.667 0.667
Anderson, Z. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Estala, C. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Team383314163120145200.485 0.553
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Price, B. 1 0 6 14 16 3 1 2 0 5 2 0 0.485
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 0 1 6 24 29 5 1 2 0 2 2 1 0.604

Leave a Reply

Back to top button