Games

« return

Game

Double Elimination
12.07.2015 at 14:25
Switzerland, Bern

Swiss Toros 9, Guzzlers Europe 17

 12345  RHE
USA Guzzlers45107 1713 0
Switzerland Swiss Toros21060 99 2
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 4 3 3 1 1 0 0 0 0 1 0 0 0.333 0.500
Leon, A. 4 3 3 2 2 0 0 0 3 1 0 0 0.667 0.750
Robinson, M. 3 2 1 1 0 0 0 0 2 0 0 1 0.500 0.333
Sanders, J. 4 1 3 1 0 0 0 0 0 3 0 0 1.000 1.000
Griffin, P. 4 0 2 0 0 0 0 0 1 4 0 0 0.000 1.000
Haney, W. 4 4 0 3 0 0 0 0 4 0 0 0 0.750 0.750
Painter, B. 4 4 0 2 0 0 0 0 2 0 0 0 0.500 0.500
Price, B. 4 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250
Gonsalves, T. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Struebing, T. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Auchampau, N. 3 2 2 1 0 0 0 0 1 1 0 0 0.500 0.667
Team4028171330001411010.464 0.600
Swiss TorosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Pineda, C. 3 3 0 2 1 0 0 0 0 0 0 0 0.667 0.667
Rojas, E. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Ferrer, R. 3 2 1 1 1 0 0 0 0 1 0 0 0.500 0.667
Poseda, J. 3 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333
Rodriguez, R. 3 2 1 1 0 0 0 0 2 1 0 0 0.500 0.667
Rodriguez, J. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Eichhorst, T. 2 2 2 2 1 0 1 0 2 0 0 0 1.000 1.000
Schaller, R. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Vieira, R. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Diaz, P. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Robinson, S. 2 0 1 0 0 0 0 0 0 2 0 0 0.000 1.000
Hernandez, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team282199501056010.429 0.536
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Price, B. 1 0 5 9 9 5 0 1 0 6 0 1 0.429
Swiss TorosWLIPRH2B3BHRiHRBBKSFOBA
Vieira, R. 0 1 5 17 13 3 0 0 0 11 0 1 0.464

Leave a Reply

Back to top button