Games

« return

Game

Double Elimination
12.07.2015 at 12:30
Switzerland, Bern

Bad News Bombers 12, Guzzlers Europe 4

 123456  RHE
USA Guzzlers010300 48 0
USA Bombers430023 1214 0
Hitting
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Struebing, T. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Plesz, B. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Robinson, M. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Sanders, J. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Griffin, P. 3 3 1 1 0 1 0 0 0 0 0 0 0.333 0.333
Leon, A. 3 3 2 2 0 1 0 0 1 0 0 0 0.667 0.667
Painter, B. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Price, B. 2 1 0 1 1 0 0 0 1 1 0 0 1.000 1.000
Gonsalves, T. 2 0 1 0 0 0 0 0 0 2 0 0 0.000 1.000
Webster, J. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Auchampau, N. 2 2 0 2 1 0 0 0 1 0 0 0 1.000 1.000
Team292548220044200.320 0.414
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Velazquez, J. 4 3 1 1 0 0 0 0 1 1 1 0 0.333 0.500
Bowman, C. 4 4 3 3 0 0 2 0 4 0 0 0 0.750 0.750
Parker, J. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Trott, J. 3 3 2 2 0 0 1 0 2 0 0 0 0.667 0.667
Green, M. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Chesser, D. 2 1 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Washington, D. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Laureano, H. 3 2 1 2 0 0 0 0 0 1 0 0 1.000 1.000
Berroth, A. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Easter, J. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Anderson, Z. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Estala, C. 3 3 1 2 0 1 0 0 2 0 0 0 0.667 0.667
Team353012140130124110.467 0.514
Pitching
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Price, B. 0 1 6 12 14 0 1 3 0 4 1 1 0.467
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 6 4 8 2 2 0 0 4 2 0 0.320

Leave a Reply

Back to top button