Games

« return

Game

Double Elimination
18.05.2014 at 08:00
Germany, Reutlingen

Guzzlers Europe 29, Bulldogs Novo Mesto 10

 123  RHE
Slovenia Bulldogs028 1010 1
USA Guzzlers12512 2926 2
Hitting
BulldogsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Milosic, P. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Zezlina, T. 3 3 1 2 0 0 0 0 2 0 0 0 0.667 0.667
Kep, I. 3 3 1 1 1 0 0 0 1 0 0 0 0.333 0.333
Jerman, M. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Konjevic, H. 2 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500
Moze, M. 2 0 2 0 0 0 0 0 0 2 0 0 0.000 1.000
Jugovic, S. 2 2 1 2 0 0 0 0 3 0 0 0 1.000 1.000
Zver, A. 2 2 1 2 0 0 0 0 2 0 0 0 1.000 1.000
Smodis, S. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Klobcar, J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team23211010100082100.476 0.522
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, M. 4 4 4 4 2 0 1 0 4 0 0 0 1.000 1.000
Chesser, D. 4 4 2 2 0 1 1 0 3 0 1 0 0.500 0.500
Peterson, J. 2 1 3 2 0 0 0 0 0 1 0 0 2.000 1.500
Painter, B. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Stuckey, C. 4 4 2 3 0 0 2 0 6 0 0 0 0.750 0.750
Struebing, T. 4 4 3 3 0 0 2 0 4 0 0 0 0.750 0.750
Courtney, M. 4 4 3 2 0 0 1 0 1 0 1 0 0.500 0.500
Salazar, J. 2 1 2 1 0 0 0 0 1 1 0 0 1.000 1.000
Hoskins, J. 1 1 1 1 1 0 0 0 2 0 0 0 1.000 1.000
Randall, B. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Cruz, S. 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000
Odell, N. 3 3 2 2 1 0 0 0 2 0 0 0 0.667 0.667
Leon, A. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Sosby, M. 3 3 3 2 1 1 0 0 4 0 0 0 0.667 0.667
Team383529267270293200.743 0.763
Pitching
BulldogsWLIPRH2B3BHRiHRBBKSFOBA
Zezlina, T. 0 1 3 29 26 7 2 0 0 3 2 0 0.743
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 3 10 10 1 0 0 0 2 1 0 0.476

Leave a Reply

Back to top button