Games
« return
Game
Championship Game
10.09.2023 at 18:20
Netherlands, Brunssum
Rams 14, FSU 20
10.09.2023 at 18:20
Netherlands, BrunssumRams 14, FSU 20
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 |
| Bedell, A. | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Gonzales, J. | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 |
| Bingham, M. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Rock, H. | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stephens, J. | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.667 | 0.500 |
| Albarran, R. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bond, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Degraffenreed, C. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Burroughs, W. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Cosme, X. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Monroe, D. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 47 | 45 | 20 | 26 | 2 | 2 | 5 | 0 | 18 | 1 | 2 | 1 | 0.578 | 0.574 |
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, K. | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.800 |
| Howe, B. | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.667 | 0.600 |
| Moran, D. | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 |
| Debolt, M. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jardine, S. | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Barnec, D. | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.667 | 0.500 |
| Mendoza, E. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Churchwell, J. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Pitzen, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Neer, A. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pitzen, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Adams, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lombardo, B. | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 43 | 39 | 14 | 18 | 5 | 0 | 3 | 0 | 14 | 2 | 0 | 2 | 0.462 | 0.465 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 1 | 0 | 7 | 14 | 18 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0.462 |
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debolt, M. | 0 | 1 | 7 | 20 | 26 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 0.578 |