Games
« return
Game
Championship Game
16.09.2023 at 1800
Austria, Linz
Czech Grizzlies 10, Los Coyotes 20
16.09.2023 at 1800
Austria, LinzCzech Grizzlies 10, Los Coyotes 20
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 5 | 1 | 2 | 5 | 7 | 20 | 23 | 0 | |
Grizzlies | 0 | 0 | 4 | 6 | 0 | 10 | 16 | 3 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynoso, J. | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Santana Lima, E. | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rubio, A. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Cepeda, C. | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.500 |
| Adames Lopez, R. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hernandez Espinal, L. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rodriguez, R. | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Evangelista Lopez, D. | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ventura Gomez, O. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guzman, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vasquez, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Nunez Abreu, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matias, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 42 | 40 | 20 | 23 | 3 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0.575 | 0.571 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, M. | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 |
| Kucerka, O. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Zelenka, P. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 |
| Ochotský, O. | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jarosik, R. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Buie , T. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kozeny, P. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hanak, J. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sramek, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Janovsky, R. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 31 | 28 | 10 | 16 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 0 | 0.571 | 0.613 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 1 | 0 | 5 | 10 | 16 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0.571 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janovsky, R. | 0 | 1 | 5 | 20 | 23 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0.575 |
Los Coyotes
Grizzlies