Games
« return
Game
Play Off
16.09.2023 at 1500
Austria, Linz
Czech Grizzlies 12, Los Titanes de Linz 11
16.09.2023 at 1500
Austria, LinzCzech Grizzlies 12, Los Titanes de Linz 11
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Titanes | 2 | 4 | 3 | 2 | 0 | 11 | 16 | 1 | |
Grizzlies | 7 | 4 | 1 | 0 | x | 12 | 12 | 0 |
Hitting
| Los Titanes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, L. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Batista, S. | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Santos, E. | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Capellan, D. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Suarez, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Frias, W. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rojas, F. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Humer, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ledesma, F. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Burgos Beltre, C. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Concepcíon Abreu, Y. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Almonte, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 32 | 29 | 11 | 16 | 5 | 1 | 0 | 2 | 11 | 1 | 2 | 2 | 0.552 | 0.531 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, M. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Kucerka, O. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 1.000 |
| Zelenka, P. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Buie , T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jarosik, R. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ochotský, O. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hanak, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Slehofer, M. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Janovsky, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sramek, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Kozak, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 28 | 25 | 12 | 12 | 3 | 1 | 0 | 1 | 12 | 3 | 1 | 0 | 0.480 | 0.536 |
Pitching
| Los Titanes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 2.67 | 12 | 10 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.556 |
| Suarez, E. | 0 | 0 | 1.33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.286 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janovsky, R. | 1 | 0 | 5 | 11 | 16 | 5 | 1 | 0 | 2 | 1 | 2 | 2 | 0.552 |
Los Titanes
Grizzlies