Games
« return
Game
Double Elimination
12.07.2015 at 07:55
Switzerland, Bern
PGS 9, Bulldogs Novo Mesto 25
12.07.2015 at 07:55
Switzerland, BernPGS 9, Bulldogs Novo Mesto 25
Hitting
| Bulldogs | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer, Z. | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.600 |
| Konjevic, H. | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.600 | 0.600 |
| Preradovic, M. | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.200 |
| Milosic, P. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 0.750 |
| Jugovic, S. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.750 |
| Seremet, J. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Moze, M. | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0.750 |
| Glavina, J. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 |
| Turk, J. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.500 |
| Kuzmanovic, M. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 1.000 |
| Team | 42 | 25 | 25 | 13 | 3 | 0 | 0 | 1 | 17 | 15 | 2 | 2 | 0.520 | 0.667 |
| PGS | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eder, R. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Schmid, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Batista, S. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Santiago, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Vinoski, K. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Mlczoch, G. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Stein, M. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hooser, J. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.500 |
| Einwagner, M. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 |
| Einwagner, S. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 25 | 19 | 9 | 8 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 2 | 0.421 | 0.480 |
Pitching
| Bulldogs | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milosic, P. | 1 | 0 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.421 |
| PGS | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stein, M. | 0 | 1 | 2.67 | 16 | 8 | 1 | 0 | 0 | 0 | 12 | 2 | 1 | 0.500 |
| Mlczoch, G. | 0 | 0 | 1.33 | 9 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0.556 |
Bulldogs
PGS