Games
« return
Game
Round Robin
16.09.2023 at 1100
Austria, Linz
Team X 15, Los Recogidos 4
16.09.2023 at 1100
Austria, LinzTeam X 15, Los Recogidos 4
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Recogidos | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 | |
Team X | 5 | 7 | 3 | 0 | x | 15 | 14 | 0 |
Hitting
| Los Recogidos | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sansarys, E. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Guest, .. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Valerio, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Concepcion, D. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jimenez, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Garcia, Y. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Acevedo, R. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Alberto, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bonilla, I. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Severino, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Diaz, J. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 26 | 25 | 4 | 10 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.400 | 0.423 |
| Team X | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preclik, P. | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Adams, B. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Hoffmann, J. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Siegler, B. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.667 | 0.667 |
| Mlczoch, G. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Gibbs, D. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Preclik, J. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Einwagner, M. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 |
| Rigby, M. | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Wachs, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Red, E. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 30 | 25 | 15 | 14 | 8 | 2 | 0 | 2 | 15 | 5 | 3 | 0 | 0.560 | 0.633 |
Pitching
| Los Recogidos | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Severino, D. | 0 | 0 | 1 | 11 | 8 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 0.533 |
| Guest, .. | 0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.400 |
| Team X | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preclik, J. | 1 | 0 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 |
Los Recogidos