Games
« return
Game
Championship Game
10.09.2023 at 1630
Netherlands, Brunssum
Rams 6, FSU 12
10.09.2023 at 1630
Netherlands, BrunssumRams 6, FSU 12
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bedell, A. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Gonzales, J. | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bingham, M. | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rock, H. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Stephens, J. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Albarran, R. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Degraffenreed, C. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bond, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Burroughs, W. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cosme, X. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Monroe, D. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 41 | 38 | 12 | 18 | 2 | 1 | 2 | 0 | 11 | 3 | 0 | 0 | 0.474 | 0.512 |
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, K. | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Howe, B. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moran, D. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Debolt, M. | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jardine, S. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Barnec, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mendoza, E. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Churchwell, J. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.333 |
| Pitzen, N. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lombardo, B. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 33 | 6 | 13 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0.394 | 0.400 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 1 | 0 | 7 | 6 | 13 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0.394 |
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debolt, M. | 0 | 1 | 7 | 12 | 18 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0.474 |