Games
« return
Game
Double Elimination
10.09.2023 at 1400
Netherlands, Brunssum
FSU 16, Monstas & Villains 6
10.09.2023 at 1400
Netherlands, BrunssumFSU 16, Monstas & Villains 6
Hitting
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppess, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Johnson, D. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Saling, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Parra, E. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ford, R. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Fama, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Snyder, E. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Luing, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Torres, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Rafael, R. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 |
| Team | 27 | 23 | 6 | 10 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0.435 | 0.444 |
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Bedell, A. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Gonzales, J. | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Bingham, M. | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Rock, H. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Stephens, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Albarran, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Degraffenreed, C. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Burroughs, W. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cosme, X. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Monroe, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 29 | 24 | 16 | 12 | 4 | 2 | 2 | 0 | 15 | 4 | 0 | 1 | 0.500 | 0.552 |
Pitching
| Monstas & Villains | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, D. | 0 | 1 | 1 | 11 | 7 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0.636 |
| Coppess, J. | 0 | 0 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.385 |
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedell, A. | 1 | 0 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.435 |