Games
« return
Game
Double Elimination
10.09.2023 at 1300
Netherlands, Brunssum
FSU 14, S2Sports Piratas 11
10.09.2023 at 1300
Netherlands, BrunssumFSU 14, S2Sports Piratas 11
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaneur, S. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Koppelmans, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 |
| Engelhardt, R. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Engelhardt, B. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Estanista, E. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Coenraad, F. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lijde, Z. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Valmont, R. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| De Lima, L. | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Josemans, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Williams, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 32 | 30 | 11 | 15 | 3 | 1 | 2 | 0 | 11 | 1 | 0 | 1 | 0.500 | 0.500 |
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bedell, A. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Gonzales, J. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bingham, M. | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rock, H. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Stephens, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Albarran, R. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bond, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Burroughs, W. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Cosme, X. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Monroe, D. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 32 | 30 | 14 | 14 | 5 | 0 | 4 | 0 | 14 | 2 | 1 | 0 | 0.467 | 0.500 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josemans, J. | 0 | 1 | 5 | 14 | 14 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0.467 |
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burroughs, W. | 1 | 0 | 6 | 11 | 15 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0.500 |