Games
« return
Game
Double Elimination
10.09.2023 at 1200
Netherlands, Brunssum
Belgium Brewers 13, S2Sports Piratas 28
10.09.2023 at 1200
Netherlands, BrunssumBelgium Brewers 13, S2Sports Piratas 28
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaneur, S. | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Koppelmans, D. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.250 |
| Engelhardt, R. | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Engelhardt, B. | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Estanista, E. | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Coenraad, F. | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Lijde, Z. | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Valmont, R. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| De Lima, L. | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Josemans, J. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Williams, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 40 | 37 | 28 | 25 | 7 | 5 | 3 | 0 | 23 | 2 | 0 | 1 | 0.676 | 0.675 |
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verbeeck, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Liekens, T. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| De Wolf, T. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Cools, J. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.667 |
| Van Doninck, T. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Mogh, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Celie, K. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Acker, F. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cordier, C. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kauwenberghs, G. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 28 | 25 | 13 | 12 | 4 | 0 | 2 | 0 | 12 | 3 | 0 | 0 | 0.480 | 0.536 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josemans, J. | 1 | 0 | 3 | 12 | 10 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0.500 |
| Flaneur, S. | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cools, J. | 0 | 1 | 3 | 28 | 25 | 7 | 5 | 3 | 0 | 2 | 0 | 1 | 0.676 |