Games

« return

Game

Double Elimination
10.09.2023 at 1200
Netherlands, Brunssum

Wiesbaden Eagles 11, Dream Team Ljubljana 13

Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Veselinovic, J. 4 4 2 1 0 0 0 0 0 0 0 0 0.250 0.250
Jerman, M. 4 4 3 3 0 0 2 0 6 0 1 0 0.750 0.750
Wolff, J. 3 2 1 1 0 0 0 0 1 1 0 0 0.500 0.667
Chavez, C. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Perko, G. 3 1 1 1 1 0 0 0 2 1 0 1 1.000 0.667
Moze, M. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Zezlina, T. 3 3 0 1 0 0 0 0 2 0 0 0 0.333 0.333
Perko, N. 3 3 1 2 1 0 0 0 2 0 0 0 0.667 0.667
Narobe, G. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Team333013132020132110.433 0.455
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jordan, J. 4 4 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Lenhard, T. 3 3 2 2 0 0 0 0 0 0 0 0 0.667 0.667
Kujat, D. 3 3 1 2 0 0 1 0 2 0 0 0 0.667 0.667
Reynoso-Fernandez, K. 3 2 2 2 0 0 0 0 1 0 0 1 1.000 0.667
Wyatt, P. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Rivera, E. 3 3 2 3 1 0 0 0 0 0 0 0 1.000 1.000
Rose, J. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Moreno, A. 3 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333
Rigo, N. 3 2 1 1 0 0 0 0 2 1 0 0 0.500 0.667
Herlen, Y. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Hunt, C. 1 0 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Team31281115201081120.536 0.516
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Zezlina, T. 1 0 5 11 14 2 0 1 0 1 1 1 0.560
Jerman, M. 0 0 1 0 1 0 0 0 0 0 0 1 0.333
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 0 1 5 13 13 2 0 2 0 2 1 1 0.433

Leave a Reply

Back to top button