Games
« return
Game
Double Elimination
10.09.2023 at 1000
Netherlands, Brunssum
Dream Team Ljubljana 16, Spangdahlem 6
10.09.2023 at 1000
Netherlands, BrunssumDream Team Ljubljana 16, Spangdahlem 6
Hitting
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maloy, S. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| O'Neal, E. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Harden, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Stoiner, R. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sarratt, T. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hager, N. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 |
| Sanchez , K. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lane-Brock, K. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Hall, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jewett, S. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Waddell, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rangel, G. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Nunez, P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 25 | 6 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0.400 | 0.370 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Veselinovic, J. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.667 | 0.500 |
| Jerman, M. | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Wolff, J. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Chavez, C. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Perko, G. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Moze, M. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Zezlina, T. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Narobe, G. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Perko, N. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Team | 41 | 34 | 16 | 17 | 5 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 0.500 | 0.561 |
Pitching
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, J. | 0 | 1 | 3 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0.375 |
| Hager, N. | 0 | 0 | 3 | 7 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0.611 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 1 | 0 | 6 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.400 |