Games

« return

Game

Double Elimination
09.09.2023 at 1900
Netherlands, Brunssum

Rams 16, Boracheros 6

Hitting
BoracherosPAABRH2B3BHRiHRRBIBBKSFBAOBP
De Haseth, S. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Ursula, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Palm, L. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Sambo, G. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Leito, E. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Martinus, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Stroop, R. 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.500
Bakmeijer, P. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Camelia, J. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Eustatia, H. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Eustatia, G. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Koeiman, F. 2 2 1 2 1 0 0 0 2 0 0 0 1.000 1.000
Paul, R. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Team242269200042000.409 0.458
RamsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escobar, K. 4 3 1 3 0 0 0 0 2 0 0 1 1.000 0.750
Howe, B. 4 4 1 2 0 0 0 0 1 0 0 0 0.500 0.500
Moran, D. 4 4 2 3 2 1 0 0 2 0 0 0 0.750 0.750
Barnec, D. 3 1 1 0 0 0 0 0 1 1 0 1 0.000 0.333
Churchwell, J. 3 3 2 1 1 0 0 0 1 0 0 0 0.333 0.333
Debolt, M. 3 3 3 3 1 0 0 0 3 0 0 0 1.000 1.000
Jardine, S. 3 1 2 0 0 0 0 0 0 2 0 0 0.000 0.667
Mendoza, E. 3 3 2 2 1 0 0 0 3 0 0 0 0.667 0.667
Pitzen, N. 2 1 1 1 0 0 0 0 1 1 0 0 1.000 1.000
Adams, C. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Lombardo, B. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Neer, A. 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000
Team332716165100154020.593 0.606
Pitching
BoracherosWLIPRH2B3BHRiHRBBKSFOBA
Eustatia, G. 0 1 4 10 10 5 1 0 0 4 0 2 0.476
Koeiman, F. 0 0 1 6 6 0 0 0 0 0 0 0 1.000
RamsWLIPRH2B3BHRiHRBBKSFOBA
Debolt, M. 1 0 4 6 9 2 0 0 0 2 0 0 0.409

Leave a Reply

Back to top button