Games
« return
Game
Double Elimination
09.09.2023 at 1800
Netherlands, Brunssum
Dream Team Ljubljana 8, Belgium Brewers 16
09.09.2023 at 1800
Netherlands, BrunssumDream Team Ljubljana 8, Belgium Brewers 16
Hitting
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Wolf, T. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Van Mogh, R. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Liekens, T. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Cools, J. | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Van der Brande, K. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Celie, K. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Verbeeck, R. | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Van Acker, F. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Cordier, C. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Kauwenberghs, G. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 36 | 31 | 16 | 16 | 3 | 1 | 1 | 0 | 14 | 4 | 1 | 1 | 0.516 | 0.556 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Veselinovic, J. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Jerman, M. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Chavez, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Wolff, J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Perko, G. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moze, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Perko, N. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mandic, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zezlina, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Medved, S. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Narobe, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 30 | 28 | 8 | 10 | 3 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0.357 | 0.400 |
Pitching
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cools, J. | 1 | 0 | 5 | 8 | 10 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0.357 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 0 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.800 |
| Jerman, M. | 0 | 0 | 5 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0.381 |