Games

« return

Game

Double Elimination
09.09.2023 at 1700
Netherlands, Brunssum

Dominicana Teneriffa 3, Spangdahlem 13

Hitting
SpangdahlemPAABRH2B3BHRiHRRBIBBKSFBAOBP
O'Neal, E. 4 4 2 3 3 0 0 0 1 0 0 0 0.750 0.750
Maloy, S. 4 3 3 2 1 0 0 0 2 1 0 0 0.667 0.750
Harden, J. 4 4 3 3 0 0 3 0 8 0 0 0 0.750 0.750
Sarratt, T. 4 4 1 3 1 0 0 0 0 0 0 0 0.750 0.750
Sanchez , K. 4 4 1 1 0 0 1 0 2 0 0 0 0.250 0.250
Hager, N. 4 4 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Lane-Brock, K. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Hall, J. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Stoiner, R. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Rangel, G. 2 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500
Jewett, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team363313135040133100.394 0.444
Dom. TeneriffaPAABRH2B3BHRiHRRBIBBKSFBAOBP
Méndez, D. 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Enrique, A. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Victorio Mayi, D. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
Pereira, Y. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Mosquea, J. 3 3 0 3 0 0 0 0 3 0 0 0 1.000 1.000
Vitola Martinez, E. 3 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333
Avariano, F. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mora, J. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Pereira London, Y. 3 2 0 2 1 0 0 0 0 1 0 0 1.000 1.000
Da Costa, L. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Team312837100033100.250 0.323
Pitching
SpangdahlemWLIPRH2B3BHRiHRBBKSFOBA
Harden, J. 1 0 6 3 7 1 0 0 0 3 1 0 0.250
Dom. TeneriffaWLIPRH2B3BHRiHRBBKSFOBA
Vitola Martinez, E. 0 1 6 13 13 5 0 4 0 3 1 0 0.394

Leave a Reply

Back to top button