Games

« return

Game

Double Elimination
11.07.2015 at 18:50
Switzerland, Bern

Guzzlers Europe 20, PGS 10

 123  RHE
Austria PGS406 107 2
USA Guzzlers1010x 2013 0
Hitting
PGSPAABRH2B3BHRiHRRBIBBKSFBAOBP
Eder, R. 3 0 2 0 0 0 0 0 0 3 0 0 0.000 1.000
Schmid, D. 3 3 1 1 1 0 0 0 3 0 1 0 0.333 0.333
Mlczoch, G. 2 2 1 1 1 0 0 0 0 0 2 0 0.500 0.500
Santiago, J. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Vinoski, K. 2 1 1 1 0 0 0 0 1 0 0 1 1.000 0.500
Batista, S. 2 2 1 2 0 0 0 0 1 0 0 0 1.000 1.000
Stein, M. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Hooser, J. 2 0 1 0 0 0 0 0 0 2 0 0 0.000 1.000
Einwagner, M. 2 1 0 0 0 0 0 0 1 1 0 0 0.000 0.500
Einwagner, S. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Team2214107200077310.500 0.636
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 3 3 3 2 0 0 0 0 1 0 0 0 0.667 0.667
Struebing, T. 3 2 2 2 1 0 0 0 1 1 0 0 1.000 1.000
Robinson, M. 3 2 2 1 1 0 0 0 2 1 0 0 0.500 0.667
Sanders, J. 3 3 2 2 1 0 0 1 4 0 0 0 0.667 0.667
Griffin, P. 3 1 2 0 0 0 0 0 0 2 0 0 0.000 0.667
Leon, A. 3 1 1 0 0 0 0 0 0 2 0 0 0.000 0.667
Painter, B. 2 2 2 2 0 0 0 0 1 0 0 0 1.000 1.000
Webster, J. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Price, B. 2 2 2 1 0 0 0 0 2 0 0 0 0.500 0.500
Gonsalves, T. 2 1 1 1 0 0 0 0 0 1 0 0 1.000 1.000
Haney, W. 2 2 2 1 0 0 0 0 1 0 0 0 0.500 0.500
Auchampau, N. 2 2 1 1 1 0 0 0 1 0 0 0 0.500 0.500
Team292220134001137000.591 0.690
Pitching
PGSWLIPRH2B3BHRiHRBBKSFOBA
Mlczoch, G. 0 1 1 12 6 4 0 0 1 5 0 0 0.545
Stein, M. 0 0 1 8 7 4 0 0 0 2 0 0 0.636
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Price, B. 1 0 3 10 7 2 0 0 0 7 3 1 0.500

Leave a Reply

Back to top button