Games
« return
Game
Round Robin
09.09.2023 at 1200
Netherlands, Brunssum
Rams 23, Boracheros 4
09.09.2023 at 1200
Netherlands, BrunssumRams 23, Boracheros 4
Hitting
| Boracheros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Haseth, S. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Martinus, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sambo, G. | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Stroop, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Leito, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Trinidad, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Camelia, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Palm, L. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Koeiman, F. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Eustatia, H. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ursula, J. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 15 | 15 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, K. | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Howe, B. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Pitzen, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Churchwell, J. | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 |
| Barnec, D. | 4 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.000 |
| Moran, D. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.500 | 0.500 |
| Debolt, M. | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Jardine, S. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Mendoza, E. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Neer, A. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Adams, C. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lombardo, B. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 38 | 35 | 23 | 24 | 6 | 3 | 3 | 0 | 20 | 3 | 1 | 0 | 0.686 | 0.711 |
Pitching
| Boracheros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eustatia, H. | 0 | 1 | 3 | 8 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.688 |
| Koeiman, F. | 0 | 0 | 2 | 15 | 13 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0.520 |
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, C. | 1 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |