Games
« return
Game
Round Robin
09.09.2023 at 0900
Netherlands, Brunssum
Dominicana Teneriffa 9, S2Sports Piratas 18
09.09.2023 at 0900
Netherlands, BrunssumDominicana Teneriffa 9, S2Sports Piratas 18
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, D. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Koppelmans, D. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Flaneur, S. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Illis, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Valmont, R. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lijde, Z. | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| De Lima, L. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Josemans, J. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Coenraad, F. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 29 | 28 | 18 | 17 | 6 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0.607 | 0.621 |
| Dom. Teneriffa | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Costa, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Méndez, D. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Victorio Mayi, D. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Mosquea, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Avariano, F. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Enrique, A. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pereira London, Y. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vitola Martinez, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pereira, Y. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Falcon, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 25 | 24 | 9 | 10 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0.417 | 0.440 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josemans, J. | 1 | 0 | 4 | 9 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.417 |
| Dom. Teneriffa | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitola Martinez, E. | 0 | 1 | 4 | 18 | 17 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0.607 |