Games

« return

Game

Double Elimination
20.08.2023 at 12:00
Netherlands, Huizen

Rams 16, Wiesbaden Eagles 1

Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Lenhard, T. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Ramirez, W. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kujat, D. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rivera, E. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Reynoso-Fernandez, K. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Wyatt, P. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Moon, G. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
McMullen, A. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Blacklock, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Herlen, Y. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Smith, R. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Terkelsen, B. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Rigo, N. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Team161614000010000.250 0.250
RamsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escobar, K. 4 3 2 2 1 0 0 0 0 1 0 0 0.667 0.750
Porter, B. 4 3 2 1 1 0 0 0 1 1 0 0 0.333 0.500
Smith, C. 4 3 1 1 0 0 0 0 1 1 0 0 0.333 0.500
Parker, J. 4 4 2 4 1 0 0 0 3 0 0 0 1.000 1.000
Barnec, D. 4 3 1 0 0 0 0 0 0 1 0 0 0.000 0.250
Rivera, E. 3 2 1 1 0 0 0 0 1 0 0 1 0.500 0.333
Howe, B. 3 2 2 2 0 0 0 0 2 0 0 1 1.000 0.667
Debolt, M. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Moran, D. 3 2 2 2 1 0 0 0 4 0 0 1 1.000 0.667
Churchwell, J. 3 3 1 2 0 1 0 0 2 0 0 0 0.667 0.667
Pitzen, N. 3 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000
Team383016164100145130.533 0.553
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 0 1 4 16 16 4 1 0 0 5 1 3 0.533
RamsWLIPRH2B3BHRiHRBBKSFOBA
Porter, B. 1 0 5 1 4 0 0 0 0 0 0 0 0.250

Leave a Reply

Back to top button