Games
« return
Game
Play Off
19.08.2023 at 17:00
Austria, Tulln
Los Titanes 2 6, Los Recogidos 13
19.08.2023 at 17:00
Austria, TullnLos Titanes 2 6, Los Recogidos 13
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Los Recogidos | 0 | 1 | 9 | 3 | 13 | 17 | 0 | |
Los Titanes 2 | 0 | 0 | 4 | 2 | 6 | 13 | 2 |
Hitting
| Los Recogidos | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynoso de Leon, O. | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
| Severino, E. | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rodriguez, J. | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Concepcion, D. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Sosa, J. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Diaz, V. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jimenez, L. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Alberto, E. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Garcia, Y. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Severino, D. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 35 | 31 | 13 | 17 | 8 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0.548 | 0.600 |
| Los Titanes 2 | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almonte, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Ledesma, F. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Valdez, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Inoa Gil, E. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Restituyo Lora, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Humer, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cruz, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Suarez, E. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Humer, O. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Concepcion, C. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 22 | 22 | 6 | 13 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0.591 | 0.591 |
Pitching
| Los Recogidos | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynoso de Leon, O. | 1 | 0 | 4 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.591 |
| Los Titanes 2 | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, E. | 0 | 1 | 4 | 13 | 17 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0.548 |
Los Recogidos