Games
« return
Game
Round Robin
19.08.2023 at 1400
Austria, Tulln
Los Recogidos 6, Los Titanes 2 9
19.08.2023 at 1400
Austria, TullnLos Recogidos 6, Los Titanes 2 9
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Titanes 2 | 0 | 3 | 0 | 3 | 3 | 9 | 13 | 1 | |
Los Recogidos | 4 | 2 | 0 | 0 | 0 | 6 | 14 | 1 |
Hitting
| Los Titanes 2 | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almonte, J. | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ledesma, F. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Valdez, L. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Inoa Gil, E. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Humer, J. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Restituyo Lora, A. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
| Cruz, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Suarez, E. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Humer, O. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Concepcion, C. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 33 | 30 | 9 | 13 | 0 | 3 | 0 | 0 | 8 | 3 | 3 | 0 | 0.433 | 0.485 |
| Los Recogidos | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Severino, E. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Alberto, E. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 |
| Reynoso de Leon, O. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Concepcion, D. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Diaz, V. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Sosa, J. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Severino, D. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Rodriguez, J. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 |
| Garcia, Y. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jimenez, L. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 30 | 28 | 6 | 14 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0.500 | 0.500 |
Pitching
| Los Titanes 2 | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, E. | 1 | 0 | 5 | 6 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 |
| Los Recogidos | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Severino, E. | 0 | 1 | 5 | 9 | 13 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0.433 |
Los Recogidos