Games
« return
Game
Double Elimination
20.08.2023 at 1500
Netherlands, Huizen
Monstas & Villains 19, Rams 18
20.08.2023 at 1500
Netherlands, HuizenMonstas & Villains 19, Rams 18
Hitting
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, K. | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 |
| Porter, B. | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.600 |
| Smith, C. | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.400 |
| Parker, J. | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.667 | 0.600 |
| Barnec, D. | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 |
| Rivera, E. | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.750 | 0.800 |
| Howe, B. | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 |
| Debolt, M. | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.250 |
| Pitzen, N. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Moran, D. | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.400 |
| Churchwell, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Durm, B. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 49 | 40 | 18 | 20 | 3 | 2 | 0 | 0 | 17 | 5 | 2 | 4 | 0.500 | 0.510 |
| Monstas & Villains | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davie, D. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Warren, S. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Saling, A. | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Teo, O. | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Fama, D. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Sanchez, B. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Luing, M. | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rivera, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Magee, S. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Akers, A. | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ruiz, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Mines Jr, T. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ruiz, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Primas, A. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mannello, T. | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 44 | 40 | 19 | 24 | 6 | 3 | 0 | 0 | 19 | 3 | 0 | 1 | 0.600 | 0.614 |
Pitching
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter, B. | 0 | 1 | 7 | 19 | 24 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0.600 |