Games
« return
Game
Double Elimination
20.08.2023 at 1400
Netherlands, Huizen
Rams 12, S2Sports Piratas 11
20.08.2023 at 1400
Netherlands, HuizenRams 12, S2Sports Piratas 11
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lichtenberg, J. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Flaneur, S. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.000 | 0.667 |
| Engelhardt, B. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Engelhardt, R. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Ramirez, L. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| De Jong, B. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lijde, Z. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Estanista, E. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Illis, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Koppelmans, D. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 31 | 26 | 11 | 14 | 3 | 0 | 1 | 0 | 12 | 2 | 0 | 3 | 0.538 | 0.516 |
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, K. | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Porter, B. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Smith, C. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Parker, J. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Barnec, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Rivera, E. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Howe, B. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Debolt, M. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moran, D. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Churchwell, J. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0.000 |
| Team | 33 | 30 | 12 | 16 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0.533 | 0.515 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, L. | 0 | 1 | 4 | 12 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0.533 |
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter, B. | 1 | 0 | 5 | 11 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0.538 |