Games
« return
Game
Double Elimination
20.08.2023 at 1300
Netherlands, Huizen
Rams 41, Spangdahlem 20
20.08.2023 at 1300
Netherlands, HuizenRams 41, Spangdahlem 20
Hitting
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neal, E. | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Lacoste, N. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 |
| Nunez, I. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Unger, K. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Codey, B. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Curry, G. | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Graham, J. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Sanchez , K. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jewett, S. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Waddell, R. | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 39 | 38 | 20 | 23 | 0 | 0 | 10 | 0 | 20 | 1 | 0 | 0 | 0.605 | 0.615 |
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, K. | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 0.833 |
| Porter, B. | 6 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Smith, C. | 6 | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Parker, J. | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Barnec, D. | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.833 | 0.833 |
| Rivera, E. | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0.800 | 0.833 |
| Howe, B. | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.600 |
| Debolt, M. | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.600 | 0.600 |
| Moran, D. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Lockcuff, N. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Churchwell, J. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Durm, B. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pitzen, N. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Turner, H. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 61 | 56 | 41 | 42 | 6 | 0 | 10 | 0 | 41 | 5 | 0 | 0 | 0.750 | 0.770 |
Pitching
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, J. | 0 | 1 | 5 | 41 | 42 | 6 | 0 | 10 | 0 | 5 | 0 | 0 | 0.750 |
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter, B. | 1 | 0 | 5 | 20 | 23 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.605 |
| Porter, B. | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.000 |