Games
« return
Game
Double Elimination
20.08.2023 at 1200
Netherlands, Huizen
Spangdahlem 21, SalsaBoyz 14
20.08.2023 at 1200
Netherlands, HuizenSpangdahlem 21, SalsaBoyz 14
Hitting
| SalsaBoyz | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flores, L. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Rodriguez Pagan, G. | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| DeJesus Rosario, C. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sanchez, S. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ojeda, O. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Saldana, J. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ferrand, E. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Guzman, A. | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vera, H. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Alakbarli, I. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Gonzalez, A. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 39 | 38 | 14 | 19 | 0 | 0 | 10 | 0 | 14 | 1 | 0 | 0 | 0.500 | 0.513 |
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neal, E. | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Lacoste, N. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Nunez, I. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Unger, K. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Codey, B. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sanchez , K. | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hager, N. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Graham, J. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Madden, K. | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Curry, G. | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Jewett, S. | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.500 | 1.500 |
| Team | 42 | 38 | 21 | 21 | 2 | 0 | 10 | 0 | 20 | 4 | 0 | 0 | 0.553 | 0.595 |
Pitching
| SalsaBoyz | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saldana, J. | 0 | 1 | 6 | 21 | 21 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 0.553 |
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, J. | 1 | 0 | 6 | 14 | 19 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.500 |