Games
« return
Game
Double Elimination
20.08.2023 at 1100
Netherlands, Huizen
Spangdahlem 23, Belgium Brewers 17
20.08.2023 at 1100
Netherlands, HuizenSpangdahlem 23, Belgium Brewers 17
Hitting
| Brewers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, F. | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Dobbels, S. | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Meurs, A. | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| De Wolf, T. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Van Acker, F. | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 |
| Cools, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Connolly, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Van Doninck, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| De Vriendt, N. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Van der Brande, K. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Daman, R. | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Van Doninck, T. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 38 | 34 | 17 | 20 | 3 | 0 | 8 | 0 | 17 | 4 | 2 | 0 | 0.588 | 0.632 |
| Spangdahlem | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neal, E. | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.400 |
| Lacoste, N. | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0.400 | 0.400 |
| Nunez, I. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Unger, K. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Codey, B. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Harden, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Graham, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Sanchez , K. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Jewett, S. | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Hall, J. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Madden, K. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 42 | 40 | 23 | 25 | 2 | 0 | 9 | 0 | 23 | 1 | 2 | 1 | 0.625 | 0.619 |
Pitching
| Brewers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cools, J. | 0 | 1 | 5 | 23 | 25 | 2 | 0 | 9 | 0 | 1 | 2 | 1 | 0.625 |
| Spangdahlem | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden, J. | 1 | 0 | 2 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.667 |
| Graham, J. | 0 | 0 | 3 | 12 | 12 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 0.545 |