Games

« return

Game

Double Elimination
20.08.2023 at 1100
Netherlands, Huizen

Wiesbaden Eagles 12, Frontliners 6

Hitting
FrontlinersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Callens, C. 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Polley, M. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Decorte, L. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Van Kranen, R. 2 2 1 2 0 0 0 1 3 0 0 0 1.000 1.000
Decorte, D. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Oskam, P. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Kerckhof, E. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Andries, G. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Ravestyn, R. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Huttenga, C. 2 2 1 1 0 0 0 1 3 0 1 0 0.500 0.500
Ernst, R. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Couwet, A. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team242267000262200.318 0.375
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Lenhard, T. 3 3 2 3 0 0 0 0 1 0 0 0 1.000 1.000
Ramirez, W. 3 3 1 2 0 0 0 0 1 0 0 0 0.667 0.667
Kujat, D. 3 3 1 2 1 0 0 0 2 0 0 0 0.667 0.667
Rivera, E. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Reynoso-Fernandez, K. 3 3 3 3 0 1 0 0 1 0 0 0 1.000 1.000
Wyatt, P. 3 2 2 1 1 0 0 0 0 1 0 0 0.500 0.667
Moon, G. 3 3 1 2 1 0 0 0 2 0 0 0 0.667 0.667
Blacklock, S. 3 2 0 0 0 0 0 0 1 1 0 0 0.000 0.333
Smith, R. 2 2 0 1 0 0 0 0 1 0 1 0 0.500 0.500
Kenty, C. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
McMullen, A. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Rigo, N. 2 2 1 1 0 0 0 0 0 0 1 0 0.500 0.500
Team30271215310093300.556 0.600
Pitching
FrontlinersWLIPRH2B3BHRiHRBBKSFOBA
Kerckhof, E. 0 1 5 12 15 3 1 0 0 3 3 0 0.556
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 1 0 5 6 7 0 0 0 2 2 2 0 0.318

Leave a Reply

Back to top button