Games
« return
Game
Double Elimination
20.08.2023 at 1000
Netherlands, Huizen
Rams 20, S2Sports Piratas 21
20.08.2023 at 1000
Netherlands, HuizenRams 20, S2Sports Piratas 21
Hitting
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lichtenberg, J. | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Flaneur, S. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Engelhardt, B. | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Engelhardt, R. | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.750 | 0.750 |
| Ramirez, L. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.750 |
| De Jong, B. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lijde, Z. | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Smith, S. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Adams, A. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Illis, J. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Estanista, E. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Koppelmans, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 41 | 36 | 21 | 22 | 1 | 1 | 9 | 0 | 22 | 5 | 0 | 0 | 0.611 | 0.659 |
| Rams | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escobar, K. | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Porter, B. | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.200 |
| Barnec, D. | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
| Parker, J. | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Smith, C. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Rivera, E. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Howe, B. | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Debolt, M. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 |
| Porter, B. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Moran, D. | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Lockcuff, N. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Team | 43 | 40 | 20 | 22 | 2 | 0 | 10 | 0 | 20 | 3 | 1 | 0 | 0.550 | 0.581 |
Pitching
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, L. | 1 | 0 | 6 | 20 | 22 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 0.550 |
| Rams | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debolt, M. | 0 | 1 | 4 | 17 | 17 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 0.630 |
| Porter, B. | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.556 |