Games

« return

Game

Double Elimination
20.08.2023 at 0900
Netherlands, Huizen

Boracheros 5, Spangdahlem 22

Hitting
SpangdahlemPAABRH2B3BHRiHRRBIBBKSFBAOBP
O'Neal, E. 4 3 3 2 1 0 1 0 2 1 0 0 0.667 0.750
Lacoste, N. 4 3 2 2 0 0 1 0 2 1 0 0 0.667 0.750
Nunez, I. 4 4 2 2 0 0 1 0 3 0 0 0 0.500 0.500
Unger, K. 3 3 3 3 0 0 2 0 4 0 0 0 1.000 1.000
Madden, K. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Codey, B. 3 3 2 2 1 0 0 0 0 0 0 0 0.667 0.667
Curry, G. 3 3 3 3 0 0 2 0 4 0 0 0 1.000 1.000
Graham, J. 3 2 2 1 0 0 1 0 1 1 0 0 0.500 0.667
Sanchez , K. 3 3 2 3 0 0 1 0 3 0 0 0 1.000 1.000
Stoiner, R. 3 2 1 1 0 0 0 0 0 1 0 0 0.500 0.667
Waddell, R. 3 2 2 1 0 0 1 0 3 1 0 0 0.500 0.667
Team3429222020100225000.690 0.735
BoracherosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Senchi, G. 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500
Martinus, R. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Paul, R. 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000
Sambo, G. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Bakmeijer, P. 1 1 1 1 0 0 1 0 1 0 0 0 1.000 1.000
Young, C. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Camelia, J. 2 2 1 1 0 0 1 0 1 0 0 0 0.500 0.500
Leito, E. 1 1 1 1 0 0 1 0 1 0 0 0 1.000 1.000
Permit, F. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Hoek, E. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Matrona, D. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Koeiman, F. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Eustatia, G. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Martina, I. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Pieternella, S. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team191958203040000.421 0.421
Pitching
SpangdahlemWLIPRH2B3BHRiHRBBKSFOBA
Graham, J. 1 0 3 5 8 2 0 3 0 0 0 0 0.421
BoracherosWLIPRH2B3BHRiHRBBKSFOBA
Koeiman, F. 0 0 1 0 0 0 0 0 0 1 0 0 0.000
Eustatia, G. 0 1 3 22 20 2 0 10 0 4 0 0 0.690

Leave a Reply

Back to top button