Games

« return

Game

Double Elimination
20.08.2023 at 0900
Netherlands, Huizen

Wiesbaden Eagles 13, Eastpro 7

Hitting
EastproPAABRH2B3BHRiHRRBIBBKSFBAOBP
Juaquin, D. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Martis, S. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Brooks, R. 3 3 2 3 1 0 0 0 1 0 0 0 1.000 1.000
Visser, M. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Klück, H. 3 1 1 0 0 0 0 0 0 2 1 0 0.000 0.667
Kopjes Nieman, N. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Otsen, N. 3 3 2 1 1 0 0 0 2 0 1 0 0.333 0.333
Otsen, G. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Kucerka, O. 3 3 0 2 0 1 0 0 3 0 0 0 0.667 0.667
Berends, T. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Team3027710310073300.370 0.433
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Lenhard, T. 4 3 2 2 0 0 0 0 0 1 0 0 0.667 0.750
Ramirez, W. 4 4 3 1 0 1 0 0 2 0 0 0 0.250 0.250
Kujat, D. 4 4 2 3 0 0 0 0 2 0 0 0 0.750 0.750
Rivera, E. 4 4 3 4 0 1 0 0 3 0 0 0 1.000 1.000
Reynoso-Fernandez, K. 4 4 1 1 1 0 0 0 1 0 0 0 0.250 0.250
Wyatt, P. 4 4 0 3 0 0 0 0 4 0 0 0 0.750 0.750
Moon, G. 4 4 1 3 0 0 0 0 0 0 0 0 0.750 0.750
Blacklock, S. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Smith, R. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Martinez, I. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Kenty, C. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team373613202200121100.556 0.568
Pitching
EastproWLIPRH2B3BHRiHRBBKSFOBA
Klück, H. 0 1 5 13 20 2 2 0 0 1 1 0 0.556
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 1 0 5 7 10 3 1 0 0 3 3 0 0.370

Leave a Reply

Back to top button