Games
« return
Game
Double Elimination
20.08.2023 at 0800
Netherlands, Huizen
S2Sports Piratas 23, Boracheros 9
20.08.2023 at 0800
Netherlands, HuizenS2Sports Piratas 23, Boracheros 9
Hitting
| Boracheros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Haseth, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hooi, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eustatia, H. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bakmeijer, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Senchi, G. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Leito, E. | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Matrona, D. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sambo, G. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 |
| Camelia, J. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Martinus, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Martina, I. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Henry, F. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Paul, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Permit, F. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 27 | 26 | 9 | 12 | 0 | 0 | 5 | 0 | 9 | 1 | 1 | 0 | 0.462 | 0.481 |
| S2Sports Piratas | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lichtenberg, J. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Flaneur, S. | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Engelhardt, B. | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Engelhardt, R. | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Ramirez, L. | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 |
| De Jong, B. | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Lijde, Z. | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Smith, S. | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Laken, L. | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0.667 | 0.750 |
| Estanista, E. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Koppelmans, D. | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 42 | 35 | 23 | 23 | 0 | 0 | 9 | 0 | 24 | 7 | 0 | 0 | 0.657 | 0.714 |
Pitching
| Boracheros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, F. | 0 | 1 | 2 | 12 | 11 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0.647 |
| Eustatia, H. | 0 | 0 | 2 | 11 | 12 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.706 |
| S2Sports Piratas | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, L. | 1 | 0 | 5 | 9 | 12 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0.462 |