Games

« return

Game

Double Elimination
20.08.2023 at 0800
Netherlands, Huizen

Wiesbaden Eagles 8, SalsaBoyz 15

Hitting
SalsaBoyzPAABRH2B3BHRiHRRBIBBKSFBAOBP
Flores, L. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Rodriguez Pagan, G. 3 3 3 3 1 0 0 0 1 0 0 0 1.000 1.000
DeJesus Rosario, C. 3 3 3 1 0 0 0 0 0 0 0 0 0.333 0.333
Sanchez, S. 3 1 1 1 1 0 0 0 2 2 0 0 1.000 1.000
Ojeda, O. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Saldana, J. 3 3 1 1 0 0 0 0 1 0 1 0 0.333 0.333
Ferrand, E. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Guzman, A. 3 2 2 0 0 0 0 0 0 1 0 0 0.000 0.333
Vera, H. 3 3 1 2 1 0 0 0 1 0 0 0 0.667 0.667
Alakbarli, I. 3 3 1 1 1 0 0 0 2 0 1 0 0.333 0.333
Gonzalez, A. 2 1 1 1 0 0 0 0 2 1 0 0 1.000 1.000
Team32281511400094200.393 0.469
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Lenhard, T. 3 2 1 1 0 0 0 0 1 1 1 0 0.500 0.667
Ramirez, W. 3 2 2 1 0 0 0 0 2 1 0 0 0.500 0.667
Kujat, D. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Wyatt, P. 3 3 1 1 0 1 0 0 2 0 2 0 0.333 0.333
Reynoso-Fernandez, K. 3 3 0 1 1 0 0 0 2 0 0 0 0.333 0.333
Rivera, E. 3 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333
Smith, R. 3 2 0 1 0 0 0 0 0 1 1 0 0.500 0.667
Herlen, Y. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Martinez, I. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Blacklock, S. 2 1 1 1 1 0 0 0 0 1 0 0 1.000 1.000
Moon, G. 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Team282187210077400.333 0.500
Pitching
SalsaBoyzWLIPRH2B3BHRiHRBBKSFOBA
Saldana, J. 1 0 4 8 7 2 1 0 0 7 4 0 0.333
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Wyatt, P. 0 1 4 15 11 4 0 0 0 4 2 0 0.393

Leave a Reply

Back to top button